
Property Attributes
- MLS#60180941
- TypeSingle Family
- CountyMCDONALD
- CityPineville
- Zip64856
- Style1 Story,Double Wide
- Year Built1998
- Taxes$ 371
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6.07 Acres
Listing Provided Courtesy Of:
Coldwell Banker Hmf Rogers
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Great location, four minutes from Bella Vista and easy commute to NW Arkansas. Two mobiles on land need a little TLC but livable as they stand. Live in one and rent the other. Single wide is 2-bedroom, 1 bath with outbuilding that could be used for parking.
Elementary School | Middle School | High School |
---|---|---|
Pineville Elementary School | Pineville Middle School | McDonald High School |
Price History | |
---|---|
1/6/2021 | Listed $275,000 |
1/20/2021 | 6% - $259,900 |
11/22/2021 | 4% - $249,900 |
11/29/2021 | 21% - $199,900 |
General Features
Above Grade Fin Sqft | 1800.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Other - See Remarks |
Basement | No |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Pineville |
Financing | Cash, Conventional |
Foreclosure/short Sale | No |
Full Baths | 2 |
Heating | Heat Pump |
Heating Source | Electric |
High School | McDonald |
Inside City Limits | No |
Interior Features | Laminate Counters, Soaking Tub, W/D Hookup |
Legal Description | SEC, TWN, RNG: 33-21-30 |
Middle School | Pineville |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2020 |
Total Sq Ft | 1800.00 |
Township | 21 |
Type | Manufactured On Land |
Vacation Rental | No |
View | Yes |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1998 |
Interior Features
Attic | None |
---|---|
Dining | Kitchen/Dining Combo |
Equipment | None |
Flooring | Carpet, Vinyl |
Other Rooms | Office |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 9.00 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Double Wide |
---|---|
Docks/Slips | No |
Fencing | None |
Foundation | Tie Downs |
Lake/River/Creek | None |
Road Surface | Drive - Gravel/Stone, Street - Gravel/Stone |
Roofing Material | Asphalt |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool